Hoodie size chart:
Year | Sleeve (cm) | Width (cm) | Length (cm) |
---|---|---|---|
3-4 | 41 | 35 | 42 |
5-6 | 49 | 38 | 46 |
7-8 | 57 | 41 | 50 |
9-11 | 64 | 44 | 55 |
12 | 70 | 49 | 60 |
Sweatpants size chart:
Year | Waist width (cm) | Length (cm) |
---|---|---|
3-4 | 23 | 64 |
5-6 | 24 | 72 |
7-8 | 26,5 | 81 |
9-11 | 28 | 90 |
12 | 29,5 | 99 |
€91.25Women's sweatshirt OKTAGON ...
€87.08