Hoodie size chart:
Size | Length (cm) | Chest width (cm) | Sleeve length (cm) |
---|---|---|---|
XS | 60 | 51 | 58 |
S | 63 | 53 | 61 |
M | 66 | 55 | 64 |
L | 70 | 57 | 67 |
XL | 72 | 59 | 69 |
Sweatpants size chart:
Size | Length (cm) | Waist circumference (cm) | Hip circumference (cm) |
---|---|---|---|
XS | 101 | 53 | 90 |
S | 104 | 56 | 100 |
M | 107 | 60 | 110 |
L | 109 | 62 | 120 |
XL | 110 | 68 | 125 |
€120.00