Children's T-shirt size chart
Detailed size chart:
Year | Sleeve (cm) | Width (cm) | Length (cm) |
---|---|---|---|
1-2 | 10,5 | 28 | 36,5 |
2-3 | 11 | 31 | 40,5 |
4-5 | 11,5 | 34 | 44,5 |
6-7 | 12 | 37 | 48,5 |
Detailed size chart:
Year | Sleeve (cm) | Width (cm) | Length (cm) |
---|---|---|---|
1-2 | 10,5 | 28 | 36,5 |
2-3 | 11 | 31 | 40,5 |
4-5 | 11,5 | 34 | 44,5 |
6-7 | 12 | 37 | 48,5 |
Get a 10% discount on your first order
Your details will never be shared.