Hoodie size chart:
| Year | Sleeve (cm) | Width (cm) | Length (cm) |
|---|---|---|---|
| 3-4 | 41 | 35 | 42 |
| 5-6 | 49 | 38 | 46 |
| 7-8 | 57 | 41 | 50 |
| 9-11 | 64 | 44 | 55 |
| 12 | 70 | 49 | 60 |
Sweatpants size chart:
| Year | Waist width (cm) | Length (cm) |
|---|---|---|
| 3-4 | 23 | 64 |
| 5-6 | 24 | 72 |
| 7-8 | 26,5 | 81 |
| 9-11 | 28 | 90 |
| 12 | 29,5 | 99 |
Regular price
€89.90
€67.90
Keep your little one cozy and cute with the OKTAGON Beige Children’s Sweatsuit, designed for comfort, style, and fun! This two-piece set features a soft hoodie and matching sweatpants, perfect for playtime or a day out. The standout feature? A playful, hand-written style OKTAGON logo in vibrant colors, adding a fun pop to this neutral set.
Crafted from high-quality, breathable fabric, this sweatsuit offers all-day comfort while allowing for easy movement. Whether your child is running around outdoors or relaxing at home, they’ll love the snug fit and soft feel.
Hoodie size chart:
| Year | Sleeve (cm) | Width (cm) | Length (cm) |
|---|---|---|---|
| 3-4 | 41 | 35 | 42 |
| 5-6 | 49 | 38 | 46 |
| 7-8 | 57 | 41 | 50 |
| 9-11 | 64 | 44 | 55 |
| 12 | 70 | 49 | 60 |
Sweatpants size chart:
| Year | Waist width (cm) | Length (cm) |
|---|---|---|
| 3-4 | 23 | 64 |
| 5-6 | 24 | 72 |
| 7-8 | 26,5 | 81 |
| 9-11 | 28 | 90 |
| 12 | 29,5 | 99 |
Our store uses cookies
Thanks to these invisible helpers, we can find out what you are interested in and what you are not interested in to offer you the best possible experience during your visit to the e-shop. Some cookies are necessary for operation of this site. For cookies placed by third-party services, we need yours agreement. Více o ochraně osobních údajů
Cookies settings











